Free Evaluation
Enter your info toreceive free legal help.
More Topics
| Rank | Company | Revenues $ |
| 11 | Berkshire Hathaway | 118,245,000,000 |
| 13 | American International Group | 110,064,000,000 |
| 32 | State Farm Insurance Cos. | 61,612,000,000 |
| 64 | Allstate | 36,769,000,000 |
| 93 | Travelers Cos. | 26,017,000,000 |
| 94 | Liberty Mutual Insurance Group | 25,961,000,000 |
| 95 | Hartford Financial Services | 25,916,000,000 |
| 108 | Nationwide | 22,962,000,000 |
| 139 | Loews | 17,920,000,000 |
| 175 | Progressive | 14,687,000,000 |
| 176 | United Services Car Assn. | 14,418,000,000 |
